Colorado Biathlon Race Results (February 21,1999)

Location: Snow Mountain Ranch/YMCA of the Rockies

JR BOYS 1.6 KM PELLET

Place Bib Name Ski Time Penalties Pr Penalties St Total Penalty Time Adjusted Ski Time
1 1 BRADLEY READY 00.16.32 1 0 00.00.15 00.16.47

JR/SR/MASTER MEN 10 KM

Place Bib Name Club/School Ski Time Pr St
1 90 DAVE CLEVELAND SM 00.34.07 2 1
2 89 ANDREW HAY SM 00.34.29 2 1 junior
3 86 JEREMY RANDLE SM 00.36.28 1 4 junior
4 79 TOM THURSTON BW 00.37.27 3 3
5 88 MIKE LOHMAN SM 00.39.59 4 4
6 87 JOSH WALTON SM 00.40.23 5 3
7 85 CHIP SCHRADER CBC 00.41.16 2 3
8 84 BILL HAY SM 00.44.18 3 2
9 77 GREG MOLENAAR SM 00.46.14 4 5
10 78 GEORGE TAPLEY CBC 00.51.27 4 3
11 82 DAVID WELLS CBC 00.53.07 0 2
12 81 SCOTT COPELAND CBC 00.54.14 3 3
13 80 DAVID SHOULDERS CBC 01.06.52 2 3
14 83 KORY KIPFERL CONARG 01.16.16 5 5

SR/MASTER WOMEN 7.5 KM

Place Bib Name Club/School Ski Time Pr St
1 27 FIONA LOHMAN SM 00.29.28 0 3
2 28 ELIZABETH PIKE CBC 00.31.07 0 3
3 29 JENNIFER DOWNEY CBC 00.34.30 4 3
4 30 HOLLY COPELAND CBC 00.36.56 4 3