Frisco Four-Shoot

Location: Frisco Nordic Center, Frisco, Colorado
Format: individual
M=Master
J=Junior

place bib name ski time penalties adjusted
ski time

P S P S Total
SENIOR WOMEN
160 Elizabeth Pike 66:48 3425 14 80:48
261 Peg Young 69:08 2434 13 82:08 M
362 Jen Downey 79:05 2413 10 89:05
463 Lisa Johnson 82:17 5554 19 101:17 M

SENIOR MEN
132 Barry Schmitt 65:33 0032 5 70:33
234 Fred Call 69:04 2203 7 76:04 M
336 Chip Schrader 73:00 1312 7 80:00 M
433 Nick Waldow 65:12 3435 15 80:12 J
535 George Rutherford 79:24 0331 7 86:24 M
637 Lance Hooper 83:22 2314 10 93:22 M
738 Greg Wagner 79:48 5442 15 94:43*
840 Dave Wells 94:14 2112 6 100:14 M
939 Joe Airey 105:45 4334 14 119:45 M

Notes:
*Includes 5 second credit for range hold

Competition Jury: