Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Pursuit

Rank Bib Name Start
time
Finish
time
Ski
time
Penalties Notes &
Time adj.
Pursuit
time
Pr Pr St St Total
Boys 12 and under, 3K Sprint
1 17 Ott, Stanton 00:05 14:12 14:07 0 1 1 14:12
2 16 Cleveland, Wil 00:00 15:56 15:56 1 0 1 15:56
3 18 Townsend, Gregory 00:30 16:58 16:28 1 1 2 (00:30) (2) 16:28
Girls 12 and under, 3K Sprint
1 19 Oakes, Eva 01:00 18:50 17:50 0 1 1 17:50
Boys 13-16
1 53 Rosenberry, Alex 2:00 39:24 37:24 3 2 1 2 8 37:24
2 54 Ott, Abe 2:20 44:23 42:03 2 5 3 4 14 42:23
Junior Men
1 57 Rohde, Asher 3:00 56:16 53:16 4 5 5 4 18 (1) 53:16
2 58 Ott, Gunther 03:15 59:16 56:01 3 3 5 3 14 56:16
Women
1 60 Abraham, Jenny 04:00 52:18 48:18 1 1 3 3 8 48:18
2 63 Boschen, Mary 04:45 58:18 53:33 2 4 1 4 11 30-39 54:18
3 62 Andrew, Siga 04:24 1:00:15 55:51 3 3 5 4 15 40-49(1) 56:15
4 64 Pike, Elizabeth 05:00 1:02:34 57:34 0 0 3 4 7 40-49 58:34
5 65 Hannay, Cecile 05:15 1:09:27 1:04:12 2 3 5 5 15 40-49(1) 1:05:27
6 66 Young, Peg 05:30 1:09:55 1:04:25 4 4 5 4 17 (00:05)(2); 50+ 1:05:50
7 67 Collins, Julia 05:45 1:13:50 1:08:05 0 0 5 3 8 40-49 1:09:50
Men
1 70 Woodard, Brian 00:00 45:26 1 0 4 3 8 30-39 45:26
2 71 Neal, Eliot 00:24 47:10 2 2 3 1 8 47:10
3 73 Warwick, Walter 02:26 49:00 1 0 3 4 8 40-49 49:00
4 74 Cleveland, Dave 02:40 50:42 0 2 2 3 7 40-49 50:42
5 75 Boschen, Kyle 02:49 50:48 2 4 1 3 10 40-49 50:48
6 72 Graham, Miles 00:31 51:24 3 3 5 4 15 30-39 51:24
7 77 Quinlan, Bill 04:17 54:31 2 1 4 2 9 50+ 54:31
8 76 Toutenhoofd, Nico 04:07 55:07 2 2 3 5 12 40-49 55:07
9 81 Townsend, Greg 05:40 55:37 0 0 5 3 8 40-49 55:37
10 83 Hammer, John 05:40 56:54 3 2 4 3 12 40-49 56:54
11 84 Wilhide, David 05:53 1:00:33 2 1 2 2 7 (01:00)(2); 50+ 59:33
12 87 Ingebrigtsen, Jan 07:57 1:00:53 1 0 3 1 5 40-49 1:00:53
13 85 Cahow, Dean 07:38 1:02:53 3 1 2 3 9 50+ 1:02:53
14 88 Osteen, Gary 08:10 1:03:44 2 4 1 4 11 40-49 1:03:44
15 92 Alexander, Ash 08:23 1:03:59 2 3 2 4 11 1:03:59
16 90 McGraw, Ethan 08:46 1:06:10 2 2 3 3 10 30-39 1:06:10
17 89 Andrew, Rob 08:45 1:07:08 3 5 4 2 14 40-49 1:07:08
18 94 Swartz, Scott 09:15 1:09:20 2 3 3 3 11 40-49(1) 1:09:20
19 93 Wehner, Chris 09:00 1:10:19 2 1 4 2 9 30-39 1:10:19
20 96 Evers, Jay 09:30 1:20:30 1 2 5 4 12 1:20:30
Men, Sunday only
1 99 White, Jim 08:45 1:02:07 53:22 2 1 3 1 7 40-49
2 97 Niessner, Steve 08:15 1:19:52 1:11:37 4 2 4 1 11 40-49
3 98 Searcy, Paul 08:30 1:23:06 1:14:36 5 4 5 4 18 40-49

Notes:

"Pursuit time" includes time adjustments.
  1. Rifle not carried; standing targets used for prone shooting
  2. Time credit: IBU Event Rules 8.7.4 (range hold/range official error or target malfunction)

Race staff: